WTIA membership fee is charged on an annual basis. The annual membership period is measured from when we process your membership application and payment to exact date on next calendar year. Membership will be renewed automatically.
PLATINUM | CORPORATE | START‑UP | OVERSEAS | ||
---|---|---|---|---|---|
(2 years)* | (With no HK BR)**** | ||||
$4800
/year |
$1800
/year |
$1800
/2years |
$5400
/year |
||
Free participation to the networking events with industry experts and professionals | |||||
Free participation to the networking events with industry experts and professionals | ✔ | ✔ | |||
Exclusive networking and business-matching events with C-Suite or Director-level Professionals in wireless & mobile industries | |||||
Exclusive networking and business-matching events with C-Suite or Director-level Professionals in wireless & mobile industries | ✔ | ✔ | |||
Exclusive speaking opportunities, networking & business-matching events organized or supported by WTIA | |||||
Exclusive speaking opportunities, networking & business-matching events organized or supported by WTIA | ✔ | ✔ | ✔ | ✔ | |
Opportunity to be featured in Meet our Members, a series of interviews with WTIA members | |||||
Opportunity to be featured in Meet our Members, a series of interviews with WTIA members | ✔ | ✔ | ✔ | ||
Marketing in-house events on WTIA's well-acclaimed social networks (e.g. Facebook, Linkedin, Twitter) | |||||
Marketing in-house events on WTIA's well-acclaimed social networks (e.g. Facebook, Linkedin, Twitter) | ✔ | ✔ | ✔ | ✔ | |
Speaking oportunities in WTIA-organized events and career fairs at higher education institutions | |||||
Speaking oportunities in WTIA-organized events and career fairs at higher education institutions | ✔ | ✔ | |||
Free posting of job ads and career talks on our website and social networks | |||||
Free posting of job ads and career talks on our website and social networks | ✔ | ✔ | ✔ | ✔ | |
Opportunities to join Sub-Committee, or Advisory Board | |||||
Opportunities to join Sub-Committee, or Advisory Board | ✔ | ✔ | ✔ | ✔ | |
Eligible to be voted on WTIA Annual General Meeting or Executive General Meeting | |||||
Eligible to be voted on WTIA Annual General Meeting or Executive General Meeting | ✔ | ✔ | ✔ | ✔ | |
1st representative has the right to be voted as Executive Committee member | |||||
1st representative has the right to be voted as Executive Committee member | ✔ | ✔ | ✔ | ||
Discount in products and services well-selected by WTIA | |||||
Discount in products and services well-selected by WTIA | ✔ | ✔ | ✔ | ✔ | |
Discount in booth rental and exhibiting in selected exhibitions organized and supported by WTIA | |||||
Discount in booth rental and exhibiting in selected exhibitions organized and supported by WTIA | ✔ | ✔ | ✔ | ✔ | |
Free admission or members' discounts in selected events, training, and offers organized or supported by WTIA | |||||
Free admission or members' discounts in selected events, training, and offers organized or supported by WTIA | ✔ | ✔ | ✔ | ✔ | |
* Companies that have been incorporated/established, in or outside of Hong Kong, beyond 5 years will NOT be eligible for start-ups membership
*** The Bespoke Partnership Contract allows for a customized partnership & membership agreement between WTIA and a Platinum member to further enhance and fulfill business objectives while exchanging value-added benefits to other members of WTIA
**** Companies or organizations that are not able to produce a valid Hong Kong Business Registration are only eligible for Overseas membership